https://www.coingecko.com/en/coins/sonic-svm
| Key Info | Details |
|---|---|
| Project | Sonic ($S) |
| TGE Date | January 7, 2024 |
| Sector | Gaming / Web3 App Layer / Solana |
| Core Narrative | “Solana’s expansion layer for next-gen Web3 games & social apps” |
| Top Exchanges | OKX, Bybit, KuCoin, Bitget, MEXC, Gate |
| Activation Date | January 8, 2025 |
| Activation Volume | $1M–$2M in 4 hours |
| Target Channels | 12 elite trading communities |
| Website | sonic.game |
| @SonicSVM | |
| CoinGecko | Sonic on CoinGecko |
| Region focus | Asia-based power users (CN/HK/SEA) |
$S launched with top-tier listings and big ambition — but needed immediate post-TGE demand to match the hype.
Early momentum is everything. Without it, even the best tech can get buried in noise.
Core Risks: