
| Key Info | Details |
|---|---|
| Project | Ravenmarket ($RM) |
| TGE Date | January 6, 2024 |
| Sector | AI x Prediction Markets x Web3 |
| Core Narrative | “AlphaGo for DeFi Trading” — AI-driven, fair prediction markets |
| Blockchain | Solana |
| Contract Address | 71WCNAJjb7xx2HQbysqoPdDmSPatmGBN8sudXG1Zpump |
| Activation Date | January 21, 2024 |
| Volume Generated | $200K–$300K in 1 hour |
| Website | ravenmarket.ai |
| @RavenMarketAI | |
| Birdeye | View $RM on Birdeye |
| Regional focus | Asia-based power users (CN/HK/SEA) |
Ravenmarket had a bold vision:
Build Web3’s AlphaGo — using AI for decentralized, fair, predictive trading.
But early-stage projects face two major obstacles: